P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530

P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530 thumbnail-0
P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530 thumbnail-1
P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530 thumbnail-2
P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530 thumbnail-3
P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530 thumbnail-4

+ 2 more

P28-4-H Carburetor Replacement For Huayi Carb Replacement For Champion 47.131000.25 6250w 6500w 7000w 7500w 389cc 439cc Dual Fuel Generator Model 100296 100230 100165 100153 100155 71530

$6498USD

Product details

$6498USD

Select location for accurate pricing, availability, and delivery estimates

Order today for delivery October 2 - 3

Or by September 26 - 27 with expedited shipping

Delivery by: Snapklik.com FedEx Express logo

Ships from: Snapklik.com

Warehouse location: New York

In Stock

Product details

Product Information
Item dimensions 23 x 11 x 8 cm
SKID 0WM34PU7OIMW5
Manufacturer Mhrxusd
Model P28-4-H 47.131000.25
Have an idea to help us improve?
Conditions of UsePrivacy Notice2019 - 2024 © Snapklik, Inc. or its affiliates